Cold Coffee Creams – Preparation with milk
| Code | Flavour | Size | Unit | Pack | Pcs / Cn | Cn/pallet | How to use | Yield | Shelf Life | Gluten | Lactose | Vegan | Coloring |
| 9-31522 | Classic Coffee Cream | 900g | Pcs | Bag | 20 | 32 | 1bag+2 lt MIlk*+15 Espresso | 4,5 lt | 36 months | GLUTEN FREE | YES | NO | NAT |
| 9-31523 | Classic Coffee Ceam Maxi | 1000g | Pcs | Bag | 12 | 40 | 1bag+2 lt Milk*+15 Espresso | 4,5 lt | 36 months | GLUTEN FREE | YES | NO | NAT |
| 9-3153 | Ready Coffee Cream | 900g | Pcs | Bag | 20 | 32 | 1 bag+2 lt Milk* | 4,5 lt | 36 months | GLUTEN FREE | YES | NO | NAT |
| 9-31531 | Ready Coffee Cream Maxi | 1000g | Pcs | Bag | 12 | 40 | 1bag+1 lt Milk+1 lt Water | 4,5 lt | 36 months | GLUTEN FREE | LACTOSE FREE** | NO | NAT |
| 9-31541 | Coffee & Ginseng Ready | 1000g | Pcs | Bag | 12 | 40 | 1bag+1 lt Milk+1 lt Water | 4,5 lt | 36 months | GLUTEN FREE | YES | NO | NAT |
| 9-3104 | Cappuccino | 900g | Pcs | Bag | 20 | 32 | 1bag + 3 lt MIlk | 5,5 lt | 36 months | GLUTEN FREE | YES | NO | / |
*For a creamier product dilute in 1 Lt. of milk + 1 Lt. of unsweetened cream
**If prepared with plant-based milk
**If prepared with plant-based milk

