Dessert
Powder mix for desserts for the Horeca market, with both cold and hot preparations
Complete line of powdered mix for restaurants and catering, for the preparation of refined gluten-free desserts, without hydrogenated fats, without GMOs and with only natural dyes.
Code | Flavour | Size | Unit | Pack | Pcs / Cn | Cn/pallet | How to use | Yield | Shelf Life | Gluten | Lactose | Vegan | Coloring |
DES-51 | Biancolatte Mousse (cold) | 500g | Pcs | Bag | 20 | 32 | 1 bag + 1 lt Milk* | about 25 portion | 36 months | NO | YES | NO | / |
DES-55 | Cocoa Mousse (cold) | 500g | Pcs | Bag | 20 | 32 | 1 bag + 1 lt Milk * | about 25 portion | 36 months | NO | YES | NO | / |
DES-61 | Yogurt Mousse (cold) | 500g | Pcs | Bag | 20 | 32 | 1 bag + 1 lt Milk* | about 25 portion | 36 months | NO | YES | NO | / |
DES-251 | Custard Cream (cold) | 500g | Pcs | Bag | 20 | 32 | 1 bag + 1 lt Milk | about 20 portion | 36 months | NO | YES | NO | NAT |
DES-261 | Tiramisù Cream (cold) | 500g | Pcs | Bag | 20 | 32 | 1 bag + 1 lt Milk | about 30 portion | 36 months | NO | YES | NO | NAT |
DES-111 | Catalana Cream (cold) | 500g | Pcs | Bag | 20 | 32 | 1 bag + 1 lt Milk | about 20 portion | 36 months | NO | yes | NO | NAT |
DES-201 | Creme Caramel (hot) | 400g | Pcs | Bag | 20 | 32 | 1 bag + 2 lt Milk | about 25 portion | 36 months | NO | NO** | NO | NAT |
DES-01 | Panna Cotta (hot) | 400g | Pcs | Bag | 20 | 32 | 1 bag+1 lt Milk+1 lt Cream | about 25 portion | 36 months | NO | NO** | NO | / |
DES-301 | Chocolate pudding (hot) | 400g | Pcs | Bag | 20 | 32 | 1 bag + 2 lt Milk | about 25 portions | 36 months | NO | NO** | YES** | / |
DES-401 | Vanilla Pudding (hot) | 400g | Pcs | Bag | 20 | 32 | 1 bag + 2 lt Milk | about 25 portion | 36 months | NO | NO** | YES** | NAT |
*For application as Semifreddo (from Freezer) mix 1 bag with 1/2 lt. of milk + 1/2 lt. of milk Cream
**If prepared with plant-based milk
**If prepared with plant-based milk