INFORMATIONS REQUEST
Ready-made Sorbets
| Code | Flavour | Size | Unit | Pack | Pcs / Cn | Cn/pallet | How to use | Yield | Shelf Life | Gluten | Lactose | Vegan | Coloring |
| 9-12752SORB | Lemon Cream | 1100g | Pcs | Bag | 20 | 32 | 1bag + 3 lt Water | 6 lt | 36 months | NO | YES | NO | / |
| 9-12632 | Lemon | 1000g | Pcs | Bag | 20 | 32 | 1bag + 3 lt Water | 5,5 lt | 36 months | NO | NO | NO | / |
| 9-12648 | Lemon & Ginger | 1000g | Pcs | Bag | 20 | 32 | 1bag + 3 lt Water | 5,5 lt | 36 months | NO | NO | NO | / |
| 9-12646 | Pineapple | 1000g | Pcs | Bag | 20 | 32 | 1 bag + 3 lt Water | 5,5 lt | 36 months | NO | NO | NO | NAT |
| 9-12643 | Watermelon | 1000g | Pcs | Bag | 20 | 32 | 1 bag + 3 lt Water | 5,5 lt | 36 months | NO | NO | NO | NAT |
| 9-12639 | Strawberry | 1000g | Pcs | Bag | 20 | 32 | 1bag + 3 lt Water | 5,5 lt | 36 months | NO | NO | NO | NAT |
| 9-12645 | Forest Fruits | 1000g | Pcs | Bag | 20 | 32 | 1bag + 3 lt Water | 5,5 lt | 36 months | NO | NO | NO | ART |
| 9-12600 | Licorice | 1000g | Pcs | Bag | 20 | 32 | 1 bag+3 lt Water | 5,5 lt | 36 months | NO | NO | NO | / |
| 9-12640 | Mango | 1000g | Pcs | Bag | 20 | 32 | 1bag+3 lt Water | 5,5 lt | 36 months | NO | NO | NO | NAT |
| 9-12642 | Maracuja | 1000g | Pcs | Bag | 20 | 32 | 1bag+3 lt Water | 5,5 lt | 36 months | NO | NO | NO | NAT |
| 9-12636 | Green Apple | 1000g | Pcs | Bag | 20 | 32 | 1bag+3 lt Water | 5,5 lt | 36 months | NO | NO | NO | NAT |
| 9-12635 | Melon | 1000g | Pcs | Bag | 20 | 32 | 1bag+3 lt Water | 5,5 lt | 36 months | NO | NO | NO | NAT |
| 9-12638 | Tangerine | 1000g | Pcs | Bag | 20 | 32 | 1bag+3 lt Water | 5,5 lt | 36 months | NO | NO | NO | NAT |
| 9-12633 | Williams Pear | 1000g | Pcs | Bag | 20 | 32 | 1bag+3 lt Water | 5,5 lt | 36 months | NO | NO | NO | / |
| 9-12634 | Yellow Peach | 1000g | Pcs | Bag | 20 | 32 | 1bag+3 lt Water | 5,5 lt | 36 months | NO | NO | NO | NAT |
| 9-12637 | Pink Grapefruit | 1000g | Pcs | Bag | 20 | 32 | 1bag+3 lt Water | 5,5 lt | 36 months | NO | NO | NO | NAT |
| 9-12652 | Vegan Lemon | 1000g | Pcs | Bag | 20 | 32 | 1bag + 3 lt Water | 5,5 lt | 36 months | NO | NO | YES | / |
| 9-12630 | Plain | 900g | Pcs | Bag | 20 | 32 | 1bag+3 lt Water | 5,5 lt | 36 months | NO | NO | NO | / |
| 9-12610 | Lemon Classic | 900g | Pcs | Bag | 20 | 32 | 1bag + 3 lt Water | 5,5 lt | 36 months | NO | NO | NO | / |
| 9-31150 | Limoncello Cream | 900g | Pcs | Bag | 20 | 32 | 1bag + 2,5 lt Water | 4,5 lt | 36 months | NO | YES | NO | NAT |
| 9-2752 | Lemon single dose | 30x25g | Pcs | Box | / | / | 1 bag+60 ml water+2/3 ice cubes | 100ml | 36 months | NO | YES | NO | / |
| 9-2758 | Plain single dose | 30x25g | Pcs | Box | / | / | 1 bag+60 ml water+2/3 ice cubes | 100ml | 36 months | NO | YES | NO | / |

